Timetable
When do the trains run?
Discover the days and times our trains run between Maldegem and Eeklo – right here.
From early May until late September our trains run every Sunday and on Belgian public holiday, and also on Wednesdays in July and August.
For details on tickets, accessibility, and more, visit our visitor information page.

| May 2026 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June 2026 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July 2026 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August 2026 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September 2026 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October 2026 |
| MO | TU | WE | TH | FR | SA | SU |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Official timetables available from January 2026
| Yellow timetable Open from 10:00 to 18:00 |
| Maldegem | 12:00 | 14:10 | 15:50 |
| Balgerhoeke | 12:15 | 14:30 | 16:05 |
| Eeklo NMBS Arr.: platform 3 | 12:30 | 14:50 | 16:20 |
| Eeklo NMBS Dept.: platform 3 | 13:00 | 15:05 | 16:30 |
| Balgerhoeke | 13:15 | 15:25 | 16:45 |
| Maldegem | 13:30 | 15:45 | 17:00 |
| Narrow gauge train: 11:00, 13:35, 15:00*, 15:55, 17:05* |
Diesel railcar
Steam train
* These narrow gauge trains only operate up to the museum shed.
| Blue timetable Open from 10:00 to 18:00 |
| Maldegem | 11:00 | 12:30 | 14:15 | 15:45 |
| Balgerhoeke | 11:15 | 12:50 | 14:30 | 16:05 |
| Eeklo NMBS Arr.: platform 3 | 11:30 | 13:15 | 14:45 | 16:30 |
| Eeklo NMBS Dept.: platform 3 | 12:00 | 13:30 | 15:00 | 16:40 |
| Balgerhoeke | 12:15 | 13:50 | 15:15 | 17:00 |
| Maldegem | 12:30 | 14:10 | 15:30 | 17:20 |
| Narrow gauge train: 11:45*, 12:40, 13:30*, 14:20, 15:40, 17:30* |
Diesel railcar
Steam train
* These narrow gauge trains only operate up to the museum shed.
| Green timetable Open from 10:00 to 17:00 |
| Maldegem | 11:20 | 14:30 |
| Balgerhoeke | 11:35 | 14:45 |
| Eeklo Oostveld | 11:50 | 15:00 |
| Eeklo Oostveld | 12:00 | 15:05 |
| Balgerhoeke | 12:15 | 15:20 |
| Maldegem | 12:30 | 15:35 |
| Narrow gauge steam train 12:35, 13:35, 15:40 |
Diesel railcar
Steam train
| Purple timetable |
| On these days, you can take part in one of our events. Some events can be combined with regular operating days. Please note: For most events, advance online booking is required. For the Oriënt Dining Express, a separate reservation is always necessary. This is not included in regular admission prices. |
| White timetable |
| On these days, we are closed to the public. However, if you wish to visit with a group, we are open all year round by reservation. |
